Technical Specifications of the Porsche 959 1986
Engine: | six cylinder Boxer, water-cooled cylinder heads, two upper camshafts on each side, four valves per cylinder, two turbochargers with intercoolers |
Power: | 450 HP (330 kW) at 6500/min |
Displacement: | 2884 ccm |
Fuel system: | Bosch Motronic with pressure gauge, tank capacity 85 litres |
Transmission: | six speed gearbox |
Chassis: | self supporting plastic and alloy bodywork, independent suspension front and rear on double transverse links, coil springs, variable telescopic shock absorbers and stabilisers |
Dimensions and weight: | wheel base: 2,272 mm length: 4,260 mm width: 1,840 mm height: 1,280 mmweight: 1,450 kg |
Performance: | 315 km/h |
Advertisements
Leave a Reply